Size Chart
Size | Length of Clothes(CM) | Shoulder(CM) | Bust(CM) | Sleeve(CM) |
XS | 68 | 54 | 52 | 57 |
S | 71 | 57 | 55 | 59 |
M | 74 | 60 | 58 | 60 |
L | 76 | 63 | 61 | 62 |
Original price was: $148.99.$111.74Current price is: $111.74.
+ Free ShippingSize Chart
Size | Length of Clothes(CM) | Shoulder(CM) | Bust(CM) | Sleeve(CM) |
XS | 68 | 54 | 52 | 57 |
S | 71 | 57 | 55 | 59 |
M | 74 | 60 | 58 | 60 |
L | 76 | 63 | 61 | 62 |
Reviews
There are no reviews yet.